info@kirtiengitech.com |
+91-9811244518, +91-8130703815
Leading Manufacturers, Distributor, Retailer, Importer, Wholesaler of Remu Coal Crushing Bucket, Remu Crushing Bucket, Remu Screening Bucket and Excavator Padding Buckets from Delhi.
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Country of Origin | Finland |
Type | Coal Crusher |
Brand Name | Remu |
Material | Hardox |
Certification | CE Certified |
Number Of Wheels | N/A |
Power | N/A |
Operating Type | Hydraulic Excavator |
Machine Structure | Horizontal |
Corrosion Resistance | Yes |
Warranty | 1 Year |
Driven Type | Hydraulic |
Finishing | Powder Coated |
Condition | New |
Color | Black & Yellow |
Usage | Construction Industry, Industrial |
Specialities | Long Life, High Performance, Easy To Operate |
Diameter in mm | 100mm |
Max. Feed Size | 3500 Mm |
Bucket Width Mm | 2600 Mm |
Machine Weight | 3580 Kg |
Packaging Type | Pallet |
Pressure | High Pressure |
After-Sales Service Provided | Yes |
Crushing Capacity | 2.5 Cu.m |
Bucket Capacity | 3.7 - 4.2 Cu.m |
Max Pressing Method | 250 Bar |
Blade Thickness | 16mm |
Blade Spacing | 74mm |
Hyd. Oil Flow Reqd. | 195-235 lpm |
Suitable Hydraulic Excavator | 40T & Above |
Screening Area | 2.5 Cu.m |
Volumetric Area | 3.7 - 4.2 Cu.m |
Suitable Wheel Loader | 18T & Above |
Max. Hydraulic Pressure Required | 250 Bars |
Product Code | EE4220 |
Port | Ex-Works, New Delhi |
Payment Terms | L/C, D/A, D/P, T/T, Other |
Preferred Buyer From
Location | Anywhere in India |
EE buckets are designed to maintain an optimal ratio between the mass and volume of the bucket, saving the lifting capacity of the machine for the material itself.
A screening bucket with aggressive blades can be used to crush and grind coal into smaller pieces. EE 4220 model bucket is the second largest screen bucket being manufactured by us.
It can be fitted to wheeled loaders and excavators.
Business Type | Distributor |
Brand Name | Remu |
Recommended Excavator Size | 25 Tons (55.000 Lbs) |
Maximum Allowed Pressure | 350 Bar (5080 psi) |
Recommended Hydraulic Oil Flow | 300 l/min (75 gal/min) |
Bucket Volume | 1.0 m³ (220 gal) |
Maximum Cutting Force | 172 kn (38 500 lbf) |
WIDTH | 2020 mm (6 ft 7 in) |
Depth with Teeth | 2080 mm (6 ft 9 in) |
Height | 1420 mm (4 ft 8 in) |
Weight | 3050 kg (6.700 lbs) |
Product Code | CR1100 |
Payment Terms | L/C, D/P, T/T, Other |
Preferred Buyer From
Location | Anywhere in India |
Recycle C & D waste with the Remu crusher attachment. The CR 1100 crushing bucket is designed to reduce the volume of most common materials from demolition sites including clay bricks, roof tiles, plaster board and asphalt.
Crush all types of clay bricks, roof tiles and other inert materials and reuse onsite to minimize transportation cost and amount of material sent to landfill.
Safe time and money by processing demolition waste onsite. In ideal case crushed material can be reused onsite, but even if material needs to be transported for recycling facility, crushing reduces the volume and helps to save transportation costs. Crushing bucket is also affordable investment to recycling centers to process their material piles and turning those into valuable product.
Business Type | Supplier, Retailer, Wholesaler, Trader, Distributor |
Country of Origin | Finland |
Type | Buckets |
Material | Steel, Hardox |
Shape | Rectangular |
Thickness | 10-15mm, Rectangular |
Application | Mixing |
Color | Yellow, Black |
Feature | Corrosion Proof, Fine Finishing, Good Quality |
Pattern | Good Quality |
Condition | New |
Capacity | New |
Finishing | Polished |
Brand Name | Remu |
Usage/application | Crushing & Screening, Demolition |
Finishing Type | Polished |
Power Supply | Hydraulic |
Product Code | EL2085 |
Port | Ex-Works, New Delhi |
Payment Terms | L/C, Other |
Preferred Buyer From
Location | Anywhere in India |
Remu Screening buckets are primarily used in screening of inert materials at remote construction sites for various uses. Using Remu Screening Bucket at their site gives an advantage to the user to screen out all the material available for screening, whether dry or wet and get maximum output and best returns on investment with low O&O cost.
The blades used in the screening bucket are made up of high tensile steel, thus giving them a higher functional life, thus resulting in lower maintenance cost for the buyers.
For more information, pls contact us.
Business Type | Supplier, Retailer, Wholesaler, Distributor, Importer |
Brand Name | Remu |
Usage | Suitable for 30T & above Hydraulic Excavators |
Volume ISO - SAE | 2.0 - 2.3 m³, 2.6 - 3.0 yd³ |
Screening area | 1.5 m² , 16.0 ft² |
Width | 2140 mm, 84 inch |
Depth | 1660 mm, 65 inch |
Height | 1600 mm, 63 inch |
Maximum allowed pressure | 300 bar, 4350 psi |
Recommended hydraulic oil flow, min-max | 130 - 190 l/min, 35 - 50 Gal/min |
Weight | 2610 kg, 5760 lbs |
Product Code | PD 3160 |
Payment Terms | L/C, D/P, T/T, Western Union, MoneyGram |
Delivery Time | 6-8 Weeks |
Preferred Buyer From
Location | Anywhere in India |
Remu Padding Buckets are designed to fulfil the requirements of challenging pipeline and trench backfilling projects as well as padding cable and utility line excavations in the most demanding environments.
Padding buckets are easy to transport onsite wherever they are needed. Remu Padding Buckets are also available with number of different blade configurations to ensure that your padding material meets the requirements.
Our Padding buckets are designed to be extremely durable and eliminate all the extra problems you don’t need when working in a remote location. The frame of the bucket is made to last even when you need to move those large rocks.
Hi! Simply click below and type your query.
Our experts will reply you very soon.